Positioner Specs

 

Model Basic Load Capacity (In Lbs.) ECC Center of Gravity Inherent Overhang Rotation Torque (In Lbs.) Tilt Torque (In Lbs.) Motor Tilt HP Table RPM Variable Speed Table Size Radial Slots Bolt Size
P-250 250 6" 4" 5.00 1,500 n/a n/a 1/8 .20-2.5 16" 3 EA. 1/2"
P-500 500 6" 6" 6.00 3,200 7,500 1/4 1/4 .20-2.5 24" 3 EA. 1/2"
P-1000 1,000 6" 6" 6.00 9,800 19,000 1/2 1/3 .05-1.2 30" 4 EA. 1/2"
P-1500 1,500 6" 6" 6.00 15,000 19,000 1/2 1/2 .05-1.2 30" 4 EA. 5/8"
P-2000 2,000 6" 6" 6.00 15,000 24,000 1/2 1/2 .05-1.2 30" 4 EA. 5/8"
P-2500 2,500 6" 6" 6.25 28,700 37,500 1.0 3/4 .02-1.1 30" 4 EA. 5/8"
P-3000 3,000 6" 6" 6.50 30,000 47,500 3/4 3/4 .02-1.1 32" 4 EA. 5/8"
P-3000 3,000 12" 12" 7.50 37,500 58,500 1-1/2 1.0 .02-1.2 36" 4 EA. 5/8"
P-4000 4,000 6" 6" 6.50 28,000 50,000 1.0 1.0 .02-1.2 36" 4 EA. 3/4"
P-4500 4,500 12" 12" 9.00 54,000 94,500 2.0 1.5 .04-1.0 36" 4 EA. 3/4"
P-6000 6,000 12" 12" 9.00 72,000 128,000 3.0 2.0 .01-0.9 52" 4 EA. 3/4"
P-10000 10,000 12" 12" 9.00 120,000 220,000 5.0 3.0 .01-.92 54" 4 EA. 3/4"

 

CLOSE